Cleaning Cost Index Switzerland 2026
What does cleaning cost in Switzerland? This is a question asked by tenants, property owners, and businesses alike. Our Cleaning Cost Index provides the most comprehensive price overview for all cleaning services in Switzerland -- based on current 2026 market data. Whether you are an expat planning a move-out cleaning or a business looking for office cleaning, this guide has you covered.
Price Overview by Cleaning Type
| Cleaning Type | Price per m² | Hourly Rate | Typical Job (3-room apt.) |
|---|---|---|---|
| Move-out cleaning (Umzugsreinigung) | CHF 2.50 -- 4.50 | CHF 35 -- 55 | CHF 450 -- 700 |
| Deep cleaning (Grundreinigung) | CHF 3.00 -- 6.00 | CHF 40 -- 60 | CHF 400 -- 650 |
| Maintenance cleaning (Unterhaltsreinigung) | CHF 0.80 -- 2.00 | CHF 30 -- 50 | CHF 100 -- 180 |
| Window cleaning | CHF 4.00 -- 8.00 | CHF 35 -- 55 | CHF 180 -- 300 |
| Office cleaning | CHF 0.80 -- 2.50 | CHF 35 -- 55 | CHF 300 -- 600/month |
| Post-construction cleaning (Baureinigung) | CHF 3.00 -- 15.00 | CHF 40 -- 65 | CHF 400 -- 800 |
| Carpet cleaning | CHF 5.00 -- 20.00 | -- | CHF 150 -- 400 |
Move-Out Cleaning by Apartment Size
Move-out cleaning (Umzugsreinigung) is the most commonly requested cleaning service in Switzerland. For expats and international residents, understanding this process is essential, as landlords and property management companies (Verwaltungen) are often strict during the handover inspection (Abnahme).
| Apartment Size | Area | Price Range | With Handover Guarantee |
|---|---|---|---|
| 1 room | 25--35 m² | CHF 250 -- 400 | CHF 300 -- 450 |
| 1.5 rooms | 35--45 m² | CHF 300 -- 450 | CHF 350 -- 500 |
| 2 rooms | 45--55 m² | CHF 350 -- 550 | CHF 400 -- 600 |
| 2.5 rooms | 55--65 m² | CHF 400 -- 600 | CHF 450 -- 650 |
| 3 rooms | 65--80 m² | CHF 450 -- 700 | CHF 500 -- 750 |
| 3.5 rooms | 80--95 m² | CHF 550 -- 800 | CHF 600 -- 850 |
| 4 rooms | 95--110 m² | CHF 600 -- 900 | CHF 650 -- 950 |
| 4.5 rooms | 110--130 m² | CHF 700 -- 1,000 | CHF 750 -- 1,100 |
| 5+ rooms | 130+ m² | CHF 800 -- 1,400 | CHF 900 -- 1,500 |
| Detached house | 150--250 m² | CHF 1,000 -- 2,500 | CHF 1,200 -- 2,800 |
Prices by Canton (Move-Out Cleaning, 3-Room Apartment)
Regional price differences in Switzerland are substantial. Urban cantons with higher living costs also have higher cleaning prices.
| Canton | Price per m² | 3-Room (75 m²) | Price Trend |
|---|---|---|---|
| Zurich | CHF 3.50 -- 4.50 | CHF 550 -- 750 | High |
| Zug | CHF 3.20 -- 4.20 | CHF 500 -- 700 | High |
| Basel-Stadt | CHF 3.00 -- 4.00 | CHF 500 -- 700 | High |
| Basel-Landschaft | CHF 2.80 -- 3.80 | CHF 450 -- 650 | Medium |
| Bern | CHF 2.80 -- 3.80 | CHF 450 -- 650 | Medium |
| Lucerne | CHF 2.80 -- 3.80 | CHF 450 -- 650 | Medium |
| Aargau | CHF 2.50 -- 3.50 | CHF 400 -- 600 | Medium |
| Solothurn | CHF 2.50 -- 3.50 | CHF 400 -- 600 | Medium |
| St. Gallen | CHF 2.50 -- 3.50 | CHF 400 -- 600 | Medium |
| Thurgau | CHF 2.30 -- 3.30 | CHF 380 -- 550 | Low |
| Schaffhausen | CHF 2.30 -- 3.30 | CHF 380 -- 550 | Low |
| Graubunden | CHF 2.50 -- 3.80 | CHF 400 -- 650 | Variable |
Why Prices Vary
High-price regions (Zurich, Zug, Basel-Stadt):
- Higher wages and cost of living
- Greater demand, especially at month-end
- Stricter apartment inspections by management companies
Mid-range prices (Bern, Lucerne, Aargau):
- Balanced supply and demand
- Moderate labour costs
- Good selection of cleaning companies
Lower-price regions (Thurgau, Schaffhausen, Uri):
- Lower labour costs
- Less demand
- Often longer travel distances for providers
Office Cleaning: Prices for Businesses
| Office Size | Maintenance (2x/week) | Deep Cleaning (1x/year) |
|---|---|---|
| Small (up to 100 m²) | CHF 400 -- 700/month | CHF 500 -- 800 |
| Medium (100--300 m²) | CHF 700 -- 1,500/month | CHF 1,000 -- 2,500 |
| Large (300--500 m²) | CHF 1,200 -- 2,500/month | CHF 2,000 -- 4,500 |
| Very large (500+ m²) | From CHF 2,000/month | From CHF 4,000 |
Specialist Cleaning: What Do Extras Cost?
| Service | Price |
|---|---|
| Oven intensive cleaning | CHF 30 -- 60 |
| Fridge defrost and cleaning | CHF 20 -- 40 |
| Extractor hood degreasing | CHF 20 -- 40 |
| Window per unit (inside + outside) | CHF 8 -- 15 |
| Balcony/terrace cleaning | CHF 50 -- 120 |
| Cellar (swept clean) | CHF 30 -- 60 |
| Blinds/shutters (per unit) | CHF 5 -- 15 |
| Carpet (per m²) | CHF 5 -- 20 |
| Upholstered furniture (per seat) | CHF 50 -- 150 |
| Mattress cleaning | CHF 80 -- 150 |
Hourly Rates Compared
| Provider Type | Hourly Rate |
|---|---|
| Private cleaner (undeclared, illegal) | CHF 20 -- 25 |
| Private cleaner (legally employed) | CHF 28 -- 35 (gross) |
| Cleaning company (standard) | CHF 35 -- 50 |
| Cleaning company (premium) | CHF 45 -- 65 |
| Specialist (stone cleaning, etc.) | CHF 50 -- 80 |
Seasonal Price Fluctuations
The cleaning industry in Switzerland has clear seasonal patterns:
| Period | Demand | Price Level | Recommendation |
|---|---|---|---|
| January--February | Low | Affordable | Good time for deep cleans |
| March--April | High (spring cleaning) | Rising | Book early |
| May--June | Very high (moving season) | High | 3--4 weeks lead time |
| July--August | Medium | Normal | Good availability |
| September | High (moving season) | High | 3--4 weeks lead time |
| October--November | Medium | Normal | Good time for autumn clean |
| December | Medium (Christmas) | Slightly elevated | Book early |
How to Find the Best Price
Frequently Asked Questions
How much does cleaning cost in Switzerland?
It depends on the type. A move-out cleaning for a 3-room apartment costs CHF 450--700, a deep cleaning CHF 400--650, and regular maintenance cleaning CHF 100--180 per session.
Which canton has the cheapest cleaning?
The lowest prices are found in rural cantons like Thurgau, Schaffhausen, and Uri (approx. CHF 2.30--3.30 per m²). The most expensive is the Canton of Zurich (CHF 3.50--4.50 per m²).
Conclusion
Cleaning costs in Switzerland vary considerably depending on service type, region, level of soiling, and timing. This price index gives you a solid baseline for planning your cleaning budget. The best way to get a fair price: compare multiple quotes.
Compare quotes for free: Through SwissOfferten you can receive 3--4 no-obligation offers from verified cleaning companies in your region. Free and in just a few minutes.
Diese Daten zitieren
SwissOfferten. "Cleaning Cost Index Switzerland 2026 – Regional Price Comparison." swissofferten.ch, 2026. https://www.swissofferten.ch/blog/cleaning-cost-index-switzerland
Passende Services
Reinigung in Ihrer Region
Newsletter abonnieren
Erhalten Sie kostenlose Tipps und Ratgeber rund um Reinigung und Haushalt.
Reinigung gesucht?
Erhalten Sie kostenlose Angebote von geprüften Reinigungsfirmen aus Ihrer Region.
Kostenlose Anfrage starten